Roll over image to zoom in
Young Women Casual Street Chic Simple Campus Style Motorcycle Long Sleeve Jacket & Dress Set
$22.39$22.89 (-2%)
Young Women Casual Street Chic Simple Campus Style Motorcycle Long Sleeve Jacket & Dress Set
Details:Zipper
Details:Button
Number of Pieces:2 Piece Set
Sleeve Type:Regular Sleeve
Neckline:Lapel
Color:Multicolor
Pattern Type:Plain
Top Type:Jackets
Bottom Type:Skirt
Fit Type:Slim Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Dresses
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
13Y | 34.8 cm | 83 cm | 54 cm | 75 cm | 66 cm | 79 cm | 17.6 cm | 26.2 cm |
14Y | 36 cm | 85 cm | 56 cm | 78 cm | 69 cm | 82 cm | 18 cm | 27 cm |
15Y | 37.2 cm | 87 cm | 58 cm | 81 cm | 72 cm | 85 cm | 18.4 cm | 27.8 cm |
16Y | 38.4 cm | 89 cm | 60 cm | 84 cm | 75 cm | 88 cm | 18.8 cm | 28.6 cm |
Product Measurements (CM) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 37.8 cm | 38 cm | 55 cm | 89 cm | 25.6 cm | 33.2 cm |
14Y | 39 cm | 39 cm | 57 cm | 92 cm | 26 cm | 34 cm |
15Y | 40.2 cm | 40 cm | 59 cm | 95 cm | 26.4 cm | 34.8 cm |
16Y | 41.4 cm | 41 cm | 61 cm | 98 cm | 26.8 cm | 35.6 cm |
Product Measurements (IN) – Dresses
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
13Y | 13.7 inch | 32.7 inch | 21.3 inch | 29.5 inch | 26 inch | 31.1 inch | 6.9 inch | 10.3 inch |
14Y | 14.2 inch | 33.5 inch | 22 inch | 30.7 inch | 27.2 inch | 32.3 inch | 7.1 inch | 10.6 inch |
15Y | 14.6 inch | 34.3 inch | 22.8 inch | 31.9 inch | 28.3 inch | 33.5 inch | 7.2 inch | 10.9 inch |
16Y | 15.1 inch | 35 inch | 23.6 inch | 33.1 inch | 29.5 inch | 34.6 inch | 7.4 inch | 11.3 inch |
Product Measurements (IN) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 14.9 inch | 15 inch | 21.7 inch | 35 inch | 10.1 inch | 13.1 inch |
14Y | 15.4 inch | 15.4 inch | 22.4 inch | 36.2 inch | 10.2 inch | 13.4 inch |
15Y | 15.8 inch | 15.7 inch | 23.2 inch | 37.4 inch | 10.4 inch | 13.7 inch |
16Y | 16.3 inch | 16.1 inch | 24 inch | 38.6 inch | 10.6 inch | 14 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.