Roll over image to zoom in
Teenage Girls Casual Loose Cropped Jacket, Black & White Wave Pattern Sherpa, Fashion Versatile Short Jacket
$29.69$30.29 (-2%)
Teenage Girls Casual Loose Cropped Jacket, Black & White Wave Pattern Sherpa, Fashion Versatile Short Jacket
Fit Type:Loose
Lined For Added Warmth:No
Hem Shaped:Regular
Neckline:Stand Collar
Details:Zipper
Placket:Zipper
Type:Teddy
Sleeve Type:Drop Shoulder
Color:Black and White
Pattern Type:Zebra Stripe
Sleeve Length:Long Sleeve
Length:Short
Fabric:Medium Stretch
Material:Flannelette
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 51.5 cm | 48 cm | 48.3 cm | 105 cm | 25.6 cm |
14Y | 53 cm | 49 cm | 50 cm | 108 cm | 26 cm |
15Y | 54.5 cm | 50 cm | 51.7 cm | 111 cm | 26.4 cm |
16Y | 56 cm | 51 cm | 53.4 cm | 114 cm | 26.8 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 20.3 inch | 18.9 inch | 19 inch | 41.3 inch | 10.1 inch |
14Y | 20.9 inch | 19.3 inch | 19.7 inch | 42.5 inch | 10.2 inch |
15Y | 21.5 inch | 19.7 inch | 20.4 inch | 43.7 inch | 10.4 inch |
16Y | 22 inch | 20.1 inch | 21 inch | 44.9 inch | 10.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.