Roll over image to zoom in
Teen Girl Elegant Round Neck Black & White Heart Print Gigot Sleeve T-Shirt And PU Metal Button Decor Ruffle Hem Skirt Set, Suitable For Winter, Fall, Christmas, New Year’s Eve, Vintage, Black & White, Stacked, Thanksgiving, New Year, Leather, Party
$16.09$16.39 (-2%)
Teen Girl Elegant Round Neck Black & White Heart Print Gigot Sleeve T-Shirt And PU Metal Button Decor Ruffle Hem Skirt Set, Suitable For Winter, Fall, Christmas, New Year’s Eve, Vintage, Black & White, Stacked, Thanksgiving, New Year, Leather, Party
Details:Pleated
Sleeve Type:Puff Sleeve
Style:Elegant
Lined For Added Warmth:No
Neckline:Round Neck
Color:Black and White
Pattern Type:Geometric
Pattern Type:Heart
Top Type:Tee
Bottom Type:Skirt
Fit Type:Regular Fit
Fabric:Slight Stretch
Care Instructions:Damp wipe only
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 30.3 cm | 48.9/45.3 cm | 69.6 cm | 83.0 cm | 18.2 cm | 30.4 cm |
14Y | 31.5 cm | 50.9/47.3 cm | 71.7 cm | 86.0 cm | 18.6 cm | 31.2 cm |
15Y | 32.7 cm | 52.9/49.3 cm | 73.8 cm | 89.0 cm | 19.0 cm | 32.0 cm |
16Y | 33.9 cm | 54.9/51.3 cm | 75.9 cm | 92.0 cm | 19.4 cm | 32.8 cm |
Product Measurements (CM) – Skirts
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 41.6 cm | 63.6-90.1 cm | 136.9 cm |
14Y | 43.6 cm | 66.0-93.1 cm | 142.5 cm |
15Y | 45.6 cm | 68.4-96.1 cm | 148.1 cm |
16Y | 47.6 cm | 70.8-99.1 cm | 153.8 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 11.9 inch | 19.3/17.8 inch | 27.4 inch | 32.7 inch | 7.2 inch | 12 inch |
14Y | 12.4 inch | 20/18.6 inch | 28.2 inch | 33.9 inch | 7.3 inch | 12.3 inch |
15Y | 12.9 inch | 20.8/19.4 inch | 29.1 inch | 35 inch | 7.5 inch | 12.6 inch |
16Y | 13.3 inch | 21.6/20.2 inch | 29.9 inch | 36.2 inch | 7.6 inch | 12.9 inch |
Product Measurements (IN) – Skirts
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 16.4 inch | 25-35.5 inch | 53.9 inch |
14Y | 17.2 inch | 26-36.7 inch | 56.1 inch |
15Y | 18 inch | 26.9-37.8 inch | 58.3 inch |
16Y | 18.7 inch | 27.9-39 inch | 60.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.