Roll over image to zoom in
Teen Girl 3pcs/Set Casual Long Sleeve, Tank Top, And Pants Jumpsuit Outfit For Spring, Summer And Autumn
$14.62$19.39 (-25%)
Teen Girl 3pcs/Set Casual Long Sleeve, Tank Top, And Pants Jumpsuit Outfit For Spring, Summer And Autumn
Number of Pieces:3 Piece Set
Sleeve Type:Regular Sleeve
Style:Casual
Neckline:Round Neck
Color:Light Grey
Pattern Type:Plain
Top Type:Women Tops
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Medium Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 95.5 cm | 91-60 cm | 101 cm |
14Y | 98 cm | 94-62 cm | 104 cm |
15Y | 100.5 cm | 97-64 cm | 107 cm |
16Y | 103 cm | 100-66 cm | 110 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 36.8 cm | 17.4 cm | 56.5 cm | 93 cm | 18.6 cm |
14Y | 38 cm | 18 cm | 58.5 cm | 96 cm | 19 cm |
15Y | 39.2 cm | 18.6 cm | 60.5 cm | 99 cm | 19.4 cm |
16Y | 40.4 cm | 19.2 cm | 62.5 cm | 102 cm | 19.8 cm |
Product Measurements (CM) – Bodysuits
Size | Length | Bust | Hip Size | Straps Length |
---|---|---|---|---|
13Y | 66 cm | 73 cm | 79 cm | 27.4 cm |
14Y | 68 cm | 76 cm | 82 cm | 28 cm |
15Y | 70 cm | 79 cm | 85 cm | 28.6 cm |
16Y | 72 cm | 82 cm | 88 cm | 29.2 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 37.6 inch | 35.8-23.6 inch | 39.8 inch |
14Y | 38.6 inch | 37-24.4 inch | 40.9 inch |
15Y | 39.6 inch | 38.2-25.2 inch | 42.1 inch |
16Y | 40.6 inch | 39.4-26 inch | 43.3 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 14.5 inch | 6.9 inch | 22.2 inch | 36.6 inch | 7.3 inch |
14Y | 15 inch | 7.1 inch | 23 inch | 37.8 inch | 7.5 inch |
15Y | 15.4 inch | 7.3 inch | 23.8 inch | 39 inch | 7.6 inch |
16Y | 15.9 inch | 7.6 inch | 24.6 inch | 40.2 inch | 7.8 inch |
Product Measurements (IN) – Bodysuits
Size | Length | Bust | Hip Size | Straps Length |
---|---|---|---|---|
13Y | 26 inch | 28.7 inch | 31.1 inch | 10.8 inch |
14Y | 26.8 inch | 29.9 inch | 32.3 inch | 11 inch |
15Y | 27.6 inch | 31.1 inch | 33.5 inch | 11.3 inch |
16Y | 28.3 inch | 32.3 inch | 34.6 inch | 11.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Light Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.