Roll over image to zoom in
Teen Girl 2Pcs / Sets Autumn And Winter/Elegant And Casual/Black And Pink Contrasting Stitching/Knitted Pit Strips/Tie Waist And Ruffled Hem/Long-Sleeved T-Shirt & Black Leggings
$14.89$15.19 (-2%)
Teen Girl 2Pcs / Sets Autumn And Winter/Elegant And Casual/Black And Pink Contrasting Stitching/Knitted Pit Strips/Tie Waist And Ruffled Hem/Long-Sleeved T-Shirt & Black Leggings
Details:Belted
Sleeve Type:Regular Sleeve
Lined For Added Warmth:No
Neckline:Round Neck
Color:Multicolor
Pattern Type:Plain
Top Type:Tee
Bottom Type:Leggings
Fit Type:Regular Fit
Fabric:High Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | Belt Length | Waist Size |
---|---|---|---|---|---|---|---|---|
13Y | 35.4 cm | 60.4/55.4 cm | 54.7 cm | 79.0 cm | 18.8 cm | 27.1 cm | 144.9 cm | 65.0-92.0 cm |
14Y | 36.6 cm | 62.9/57.9 cm | 56.7 cm | 82.0 cm | 19.2 cm | 27.9 cm | 147.9 cm | 68.0-95.0 cm |
15Y | 37.8 cm | 65.4/60.4 cm | 58.7 cm | 85.0 cm | 19.6 cm | 28.7 cm | 150.9 cm | 71.0-98.0 cm |
16Y | 39.0 cm | 67.9/62.9 cm | 60.7 cm | 88.0 cm | 20.0 cm | 29.5 cm | 153.9 cm | 74.0-101.0 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 92.0 cm | 62.5-90.0 cm | 77.4 cm | 47.6 cm |
14Y | 94.5 cm | 64.0-93.0 cm | 80.4 cm | 49.4 cm |
15Y | 97.0 cm | 65.5-96.0 cm | 83.4 cm | 51.2 cm |
16Y | 99.5 cm | 67.0-99.0 cm | 86.4 cm | 53.0 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | Belt Length | Waist Size |
---|---|---|---|---|---|---|---|---|
13Y | 13.9 inch | 23.8/21.8 inch | 21.5 inch | 31.1 inch | 7.4 inch | 10.7 inch | 57 inch | 25.6-36.2 inch |
14Y | 14.4 inch | 24.8/22.8 inch | 22.3 inch | 32.3 inch | 7.6 inch | 11 inch | 58.2 inch | 26.8-37.4 inch |
15Y | 14.9 inch | 25.7/23.8 inch | 23.1 inch | 33.5 inch | 7.7 inch | 11.3 inch | 59.4 inch | 28-38.6 inch |
16Y | 15.4 inch | 26.7/24.8 inch | 23.9 inch | 34.6 inch | 7.9 inch | 11.6 inch | 60.6 inch | 29.1-39.8 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 36.2 inch | 24.6-35.4 inch | 30.5 inch | 18.7 inch |
14Y | 37.2 inch | 25.2-36.6 inch | 31.7 inch | 19.4 inch |
15Y | 38.2 inch | 25.8-37.8 inch | 32.8 inch | 20.2 inch |
16Y | 39.2 inch | 26.4-39 inch | 34 inch | 20.9 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.