Roll over image to zoom in
Teen Girl 2pcs Set: Reversible Beige/ Fleece Lined Zip-Up Jacket & Elastic Waist, Tapered Leg Sweatpants, Warm Winter Indoor & Outdoor Wear, Suitable For New Year Eve, Christmas, Cold Weather, Soft & Comfortable, Thick & Fluffy Texture
$26.69$27.29 (-2%)
Teen Girl 2pcs Set: Reversible Beige/ Fleece Lined Zip-Up Jacket & Elastic Waist, Tapered Leg Sweatpants, Warm Winter Indoor & Outdoor Wear, Suitable For New Year Eve, Christmas, Cold Weather, Soft & Comfortable, Thick & Fluffy Texture
Details:Button Front
Details:Pocket
Sleeve Type:Drop Shoulder
Neckline:Collar
Lined For Added Warmth:Yes
Color:Apricot
Pattern Type:Plain
Top Type:Sweatshirt
Bottom Type:Pants
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 48 cm | 44 cm | 49.3 cm | 95 cm | 19.6-29.6 cm | 35.2 cm |
14Y | 49.5 cm | 45 cm | 51 cm | 98 cm | 20-30 cm | 36 cm |
15Y | 51 cm | 46 cm | 52.7 cm | 101 cm | 20.4-30.4 cm | 36.8 cm |
16Y | 52.5 cm | 47 cm | 54.4 cm | 104 cm | 20.8-30.8 cm | 37.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 97.5 cm | 97-63 cm | 100 cm | 61.2 cm |
14Y | 100 cm | 100-65 cm | 103 cm | 63 cm |
15Y | 102.5 cm | 103-67 cm | 106 cm | 64.8 cm |
16Y | 105 cm | 106-69 cm | 109 cm | 66.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 18.9 inch | 17.3 inch | 19.4 inch | 37.4 inch | 7.7-11.7 inch | 13.9 inch |
14Y | 19.5 inch | 17.7 inch | 20.1 inch | 38.6 inch | 7.9-11.8 inch | 14.2 inch |
15Y | 20.1 inch | 18.1 inch | 20.7 inch | 39.8 inch | 8-12 inch | 14.5 inch |
16Y | 20.7 inch | 18.5 inch | 21.4 inch | 40.9 inch | 8.2-12.1 inch | 14.8 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.4 inch | 38.2-24.8 inch | 39.4 inch | 24.1 inch |
14Y | 39.4 inch | 39.4-25.6 inch | 40.6 inch | 24.8 inch |
15Y | 40.4 inch | 40.6-26.4 inch | 41.7 inch | 25.5 inch |
16Y | 41.3 inch | 41.7-27.2 inch | 42.9 inch | 26.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Apricot |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.