Roll over image to zoom in
Teen Girl 2pcs/Set Fleece Warm Printed Letter Zip Hoodie And Pants Set, Fashion, Autumn/Winter
$27.49$28.09 (-2%)
Teen Girl 2pcs/Set Fleece Warm Printed Letter Zip Hoodie And Pants Set, Fashion, Autumn/Winter
Details:Zipper
Details:Pocket
Sleeve Type:Drop Shoulder
Neckline:Collar
Lined For Added Warmth:Yes
Color:Grey
Pattern Type:Letter
Top Type:Sweatshirt
Bottom Type:Sweatpants
Fit Type:Oversized
Fabric:Medium Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 53.5 cm | 44 cm | 50.3 cm | 103 cm | 18.6 cm | 42.2 cm |
14Y | 55 cm | 45 cm | 52 cm | 106 cm | 19 cm | 43 cm |
15Y | 56.5 cm | 46 cm | 53.7 cm | 109 cm | 19.4 cm | 43.8 cm |
16Y | 58 cm | 47 cm | 55.4 cm | 112 cm | 19.8 cm | 44.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 98.5 cm | 97-62 cm | 99 cm | 63.2 cm |
14Y | 101 cm | 100-64 cm | 102 cm | 65 cm |
15Y | 103.5 cm | 103-66 cm | 105 cm | 66.8 cm |
16Y | 106 cm | 106-68 cm | 108 cm | 68.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 21.1 inch | 17.3 inch | 19.8 inch | 40.6 inch | 7.3 inch | 16.6 inch |
14Y | 21.7 inch | 17.7 inch | 20.5 inch | 41.7 inch | 7.5 inch | 16.9 inch |
15Y | 22.2 inch | 18.1 inch | 21.1 inch | 42.9 inch | 7.6 inch | 17.2 inch |
16Y | 22.8 inch | 18.5 inch | 21.8 inch | 44.1 inch | 7.8 inch | 17.6 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.8 inch | 38.2-24.4 inch | 39 inch | 24.9 inch |
14Y | 39.8 inch | 39.4-25.2 inch | 40.2 inch | 25.6 inch |
15Y | 40.7 inch | 40.6-26 inch | 41.3 inch | 26.3 inch |
16Y | 41.7 inch | 41.7-26.8 inch | 42.5 inch | 27 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.