Roll over image to zoom in
Teen Girl 2pcs/Set Casual Star Print Knitted Hooded Sweatshirt And Pants Autumn Winter Outfit Set/Tracksuit
$24.49$25.09 (-2%)
Teen Girl 2pcs/Set Casual Star Print Knitted Hooded Sweatshirt And Pants Autumn Winter Outfit Set/Tracksuit
Details:Zipper
Details:Pocket
Sleeve Type:Drop Shoulder
Neckline:Hooded
Color:Grey
Pattern Type:Geometric
Pattern Type:Plain
Top Type:Sweatshirt
Bottom Type:Sweatpants
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
Sheer:No
Product Measurements (CM) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 58.0 cm | 60.4/58.5 cm | 47.3 cm | 118.8 cm | 21.1 cm | 42.8 cm |
14Y | 59.2 cm | 62.6/60.7 cm | 49.3 cm | 121.8 cm | 21.5 cm | 43.6 cm |
15Y | 60.4 cm | 64.8/62.9 cm | 51.3 cm | 124.8 cm | 21.9 cm | 44.4 cm |
16Y | 61.6 cm | 67.0/65.1 cm | 53.3 cm | 127.8 cm | 22.3 cm | 45.2 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 97.0 cm | 62.0-89.9 cm | 96.3 cm | 62.2 cm |
14Y | 100.5 cm | 63.5-92.9 cm | 99.3 cm | 64.0 cm |
15Y | 104.0 cm | 65.0-95.9 cm | 102.3 cm | 65.8 cm |
16Y | 107.5 cm | 66.5-98.9 cm | 105.3 cm | 67.6 cm |
Product Measurements (IN) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 22.8 inch | 23.8/23 inch | 18.6 inch | 46.8 inch | 8.3 inch | 16.9 inch |
14Y | 23.3 inch | 24.6/23.9 inch | 19.4 inch | 48 inch | 8.5 inch | 17.2 inch |
15Y | 23.8 inch | 25.5/24.8 inch | 20.2 inch | 49.1 inch | 8.6 inch | 17.5 inch |
16Y | 24.3 inch | 26.4/25.6 inch | 21 inch | 50.3 inch | 8.8 inch | 17.8 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.2 inch | 24.4-35.4 inch | 37.9 inch | 24.5 inch |
14Y | 39.6 inch | 25-36.6 inch | 39.1 inch | 25.2 inch |
15Y | 40.9 inch | 25.6-37.8 inch | 40.3 inch | 25.9 inch |
16Y | 42.3 inch | 26.2-38.9 inch | 41.5 inch | 26.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.