Roll over image to zoom in
Teen Girl 2pcs/Set Casual Gray Pleated Long Sleeve Fitted Knit Top And Flare Pants Set For Home And Outdoors, Travel Outfit Airport
$13.19$13.49 (-2%)
Teen Girl 2pcs/Set Casual Gray Pleated Long Sleeve Fitted Knit Top And Flare Pants Set For Home And Outdoors, Travel Outfit Airport
Details:Asymmetrical
Style:Elegant
Lined For Added Warmth:No
Neckline:Off the Shoulder
Sleeve Type:Flare Sleeve
Color:Grey
Pattern Type:Plain
Top Type:Tee
Bottom Type:Pants
Fit Type:Slim Fit
Fabric:Medium Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 97.2 cm | 61.0-91.0 cm | 81.0 cm | 49.3 cm |
14Y | 99.7 cm | 64.0-94.0 cm | 84.0 cm | 51.1 cm |
15Y | 102.2 cm | 67.0-97.0 cm | 87.0 cm | 52.9 cm |
16Y | 104.7 cm | 70.0-100.0 cm | 90.0 cm | 54.7 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 41.8 cm | 48.0/45.0 cm | 54.5 cm | 73.5 cm | 29.2 cm | 28.2 cm |
14Y | 43.2 cm | 50.0/47.0 cm | 56.5 cm | 76.5 cm | 30.0 cm | 29.0 cm |
15Y | 44.6 cm | 52.0/49.0 cm | 58.5 cm | 79.5 cm | 30.8 cm | 29.8 cm |
16Y | 46.0 cm | 54.0/51.0 cm | 60.5 cm | 82.5 cm | 31.6 cm | 30.6 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.3 inch | 24-35.8 inch | 31.9 inch | 19.4 inch |
14Y | 39.3 inch | 25.2-37 inch | 33.1 inch | 20.1 inch |
15Y | 40.2 inch | 26.4-38.2 inch | 34.3 inch | 20.8 inch |
16Y | 41.2 inch | 27.6-39.4 inch | 35.4 inch | 21.5 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.5 inch | 18.9/17.7 inch | 21.5 inch | 28.9 inch | 11.5 inch | 11.1 inch |
14Y | 17 inch | 19.7/18.5 inch | 22.2 inch | 30.1 inch | 11.8 inch | 11.4 inch |
15Y | 17.6 inch | 20.5/19.3 inch | 23 inch | 31.3 inch | 12.1 inch | 11.7 inch |
16Y | 18.1 inch | 21.3/20.1 inch | 23.8 inch | 32.5 inch | 12.4 inch | 12 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.