Roll over image to zoom in
Teen Boy Casual Loose Comfortable Printing Short Sleeve Top And Shorts Set, Versatile
$10.00$13.89 (-28%)
Teen Boy Casual Loose Comfortable Printing Short Sleeve Top And Shorts Set, Versatile
Top Type:Tee
Sleeve Type:Drop Shoulder
Style:Casual
Neckline:Round Neck
Bottom Type:Shorts
Special Features:Recycled Material
Color:Dusty Blue
Pattern Type:Letter
Pattern Type:Slogan
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 43.50 cm | 68.50-93.00 cm | 101.00 cm | 65.70 cm |
14Y | 45.00 cm | 70.00-96.00 cm | 104.00 cm | 67.50 cm |
15Y | 46.50 cm | 71.50-99.00 cm | 107.00 cm | 69.30 cm |
16Y | 48.00 cm | 73.00-102.00 cm | 110.00 cm | 71.10 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 49.30 cm | 64.00/60.50 cm | 21.50 cm | 107.00 cm | 41.20 cm | 42.70 cm |
14Y | 50.50 cm | 66.00/62.50 cm | 22.00 cm | 110.00 cm | 42.00 cm | 43.50 cm |
15Y | 51.70 cm | 68.00/64.50 cm | 22.50 cm | 113.00 cm | 42.80 cm | 44.30 cm |
16Y | 52.90 cm | 70.00/66.50 cm | 23.00 cm | 116.00 cm | 43.60 cm | 45.10 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 17.1 inch | 27-36.6 inch | 39.8 inch | 25.9 inch |
14Y | 17.7 inch | 27.6-37.8 inch | 40.9 inch | 26.6 inch |
15Y | 18.3 inch | 28.1-39 inch | 42.1 inch | 27.3 inch |
16Y | 18.9 inch | 28.7-40.2 inch | 43.3 inch | 28 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 19.4 inch | 25.2/23.8 inch | 8.5 inch | 42.1 inch | 16.2 inch | 16.8 inch |
14Y | 19.9 inch | 26/24.6 inch | 8.7 inch | 43.3 inch | 16.5 inch | 17.1 inch |
15Y | 20.4 inch | 26.8/25.4 inch | 8.9 inch | 44.5 inch | 16.9 inch | 17.4 inch |
16Y | 20.8 inch | 27.6/26.2 inch | 9.1 inch | 45.7 inch | 17.2 inch | 17.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Dusty Blue |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.