Roll over image to zoom in
3pcs Teenage American Chic Casual Plaid Shirt Elastic Fitted Flare Pants Set
$23.79$24.29 (-2%)
3pcs Teenage American Chic Casual Plaid Shirt Elastic Fitted Flare Pants Set
Details:Pocket
Sleeve Type:Drop Shoulder
Neckline:Shirt Collar
Color:Multicolor
Pattern Type:Geometric
Top Type:Blouse
Bottom Type:Pants
Fit Type:Loose
Fabric:Medium Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 52.5 cm | 63.5 cm | 48.3 cm | 99 cm | 19.6 cm |
14Y | 54 cm | 65 cm | 50 cm | 102 cm | 20 cm |
15Y | 55.5 cm | 66.5 cm | 51.7 cm | 105 cm | 20.4 cm |
16Y | 57 cm | 68 cm | 53.4 cm | 108 cm | 20.8 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 91.5 cm | 91-60 cm | 81 cm |
14Y | 94 cm | 94-62 cm | 84 cm |
15Y | 96.5 cm | 97-64 cm | 87 cm |
16Y | 99 cm | 100-66 cm | 90 cm |
Product Measurements (CM) – Tank Tops & Camis
Size | Shoulder | Length | Bust |
---|---|---|---|
13Y | 30.8 cm | 36 cm | 73 cm |
14Y | 32 cm | 37 cm | 76 cm |
15Y | 33.2 cm | 38 cm | 79 cm |
16Y | 34.4 cm | 39 cm | 82 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 20.7 inch | 25 inch | 19 inch | 39 inch | 7.7 inch |
14Y | 21.3 inch | 25.6 inch | 19.7 inch | 40.2 inch | 7.9 inch |
15Y | 21.9 inch | 26.2 inch | 20.4 inch | 41.3 inch | 8 inch |
16Y | 22.4 inch | 26.8 inch | 21 inch | 42.5 inch | 8.2 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 36 inch | 35.8-23.6 inch | 31.9 inch |
14Y | 37 inch | 37-24.4 inch | 33.1 inch |
15Y | 38 inch | 38.2-25.2 inch | 34.3 inch |
16Y | 39 inch | 39.4-26 inch | 35.4 inch |
Product Measurements (IN) – Tank Tops & Camis
Size | Shoulder | Length | Bust |
---|---|---|---|
13Y | 12.1 inch | 14.2 inch | 28.7 inch |
14Y | 12.6 inch | 14.6 inch | 29.9 inch |
15Y | 13.1 inch | 15 inch | 31.1 inch |
16Y | 13.5 inch | 15.4 inch | 32.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.