Roll over image to zoom in
2pcs Teens Boys Loose Fit Letter Graphic V-Neck Sweatshirt And Jogger Pants Set
$22.79$24.39 (-7%)
2pcs Teens Boys Loose Fit Letter Graphic V-Neck Sweatshirt And Jogger Pants Set
Details:Pocket
Sleeve Type:Drop Shoulder
Top Type:Sweatshirt
Bottom Type:Sweatpants
Neckline:V neck
Color:Multicolor
Pattern Type:Letter
Pattern Type:Camo
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 96.5 cm | 90.0-68.5 cm | 99.0 cm | 61.7 cm |
14Y | 100.0 cm | 93.0-70.0 cm | 102.0 cm | 63.5 cm |
15Y | 103.5 cm | 96.0-71.5 cm | 105.0 cm | 65.3 cm |
16Y | 107.0 cm | 99.0-73.0 cm | 108.0 cm | 67.1 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 52.8 cm | 64.3 cm | 51.0 cm | 105.0 cm | 19.1 cm | 40.7 cm |
14Y | 54.0 cm | 66.5 cm | 53.0 cm | 108.0 cm | 19.5 cm | 41.5 cm |
15Y | 55.2 cm | 68.7 cm | 55.0 cm | 111.0 cm | 19.9 cm | 42.3 cm |
16Y | 56.4 cm | 70.9 cm | 57.0 cm | 114.0 cm | 20.3 cm | 43.1 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38 inch | 35.4-27 inch | 39 inch | 24.3 inch |
14Y | 39.4 inch | 36.6-27.6 inch | 40.2 inch | 25 inch |
15Y | 40.7 inch | 37.8-28.1 inch | 41.3 inch | 25.7 inch |
16Y | 42.1 inch | 39-28.7 inch | 42.5 inch | 26.4 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 20.8 inch | 25.3 inch | 20.1 inch | 41.3 inch | 7.5 inch | 16 inch |
14Y | 21.3 inch | 26.2 inch | 20.9 inch | 42.5 inch | 7.7 inch | 16.3 inch |
15Y | 21.7 inch | 27 inch | 21.7 inch | 43.7 inch | 7.8 inch | 16.7 inch |
16Y | 22.2 inch | 27.9 inch | 22.4 inch | 44.9 inch | 8 inch | 17 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.