Roll over image to zoom in
2pcs Teen Girl Casual Commuter Elegant Black & White Contrast Collar Shirt And Strap Dress Set
$24.49$24.99 (-2%)
2pcs Teen Girl Casual Commuter Elegant Black & White Contrast Collar Shirt And Strap Dress Set
Details:Button Front
Details:Belted
Sleeve Type:Regular Sleeve
Neckline:Collar
Color:Black and White
Top Type:Blouse
Bottom Type:Skirt
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Dresses
Size | Length | Bust | Waist Size | Hip Size | Belt Length | Straps Length |
---|---|---|---|---|---|---|
13Y | 80.5 cm | 86.0 cm | 71.5 cm | 90.6 cm | 96.0 cm | 42.9 cm |
14Y | 83.0 cm | 89.0 cm | 74.5 cm | 93.6 cm | 99.0 cm | 44.0 cm |
15Y | 85.5 cm | 92.0 cm | 77.5 cm | 96.6 cm | 102.0 cm | 45.1 cm |
16Y | 88.0 cm | 95.0 cm | 80.5 cm | 99.6 cm | 105.0 cm | 46.2 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 36.1 cm | 54.9/53.1 cm | 57.4 cm | 93.1 cm | 20.1 cm | 32.2 cm |
14Y | 37.3 cm | 56.4/54.6 cm | 59.4 cm | 96.1 cm | 20.5 cm | 33.0 cm |
15Y | 38.5 cm | 57.9/56.1 cm | 61.4 cm | 99.1 cm | 20.9 cm | 33.8 cm |
16Y | 39.7 cm | 59.4/57.6 cm | 63.4 cm | 102.1 cm | 21.3 cm | 34.6 cm |
Product Measurements (IN) – Dresses
Size | Length | Bust | Waist Size | Hip Size | Belt Length | Straps Length |
---|---|---|---|---|---|---|
13Y | 31.7 inch | 33.9 inch | 28.1 inch | 35.7 inch | 37.8 inch | 16.9 inch |
14Y | 32.7 inch | 35 inch | 29.3 inch | 36.9 inch | 39 inch | 17.3 inch |
15Y | 33.7 inch | 36.2 inch | 30.5 inch | 38 inch | 40.2 inch | 17.8 inch |
16Y | 34.6 inch | 37.4 inch | 31.7 inch | 39.2 inch | 41.3 inch | 18.2 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 14.2 inch | 21.6/20.9 inch | 22.6 inch | 36.7 inch | 7.9 inch | 12.7 inch |
14Y | 14.7 inch | 22.2/21.5 inch | 23.4 inch | 37.8 inch | 8.1 inch | 13 inch |
15Y | 15.2 inch | 22.8/22.1 inch | 24.2 inch | 39 inch | 8.2 inch | 13.3 inch |
16Y | 15.6 inch | 23.4/22.7 inch | 25 inch | 40.2 inch | 8.4 inch | 13.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.