Roll over image to zoom in
2PCS Teen Boys Casual Crew Neck Sweatshirt With Contrast Color Piecing & Matching Sweatpants Set, Suitable For Autumn Winter Warmth, School, Home, Daily, Sports, Birthday Party, Outing, All-Match And Simple With Fleece Lining
$15.47 – $22.49 (-28%)
2PCS Teen Boys Casual Crew Neck Sweatshirt With Contrast Color Piecing & Matching Sweatpants Set, Suitable For Autumn Winter Warmth, School, Home, Daily, Sports, Birthday Party, Outing, All-Match And Simple With Fleece Lining
Details:Pocket
Sleeve Type:Drop Shoulder
Top Type:Sweatshirt
Lined For Added Warmth:No
Neckline:Round Neck
Bottom Type:Sweatpants
Color:Dark Green
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94.5 cm | 68.5-95.0 cm | 96.0 cm | 61.2 cm |
14Y | 98.0 cm | 70.0-98.0 cm | 99.0 cm | 63.0 cm |
15Y | 101.5 cm | 71.5-101.0 cm | 102.0 cm | 64.8 cm |
16Y | 105.0 cm | 73.0-104.0 cm | 105.0 cm | 66.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 42.0 cm | 65.3/63.5 cm | 54.3 cm | 100.8 cm | 20.6 cm | 39.5 cm |
14Y | 43.2 cm | 67.3/65.5 cm | 56.3 cm | 103.8 cm | 21.0 cm | 40.3 cm |
15Y | 44.4 cm | 69.3/67.5 cm | 58.3 cm | 106.8 cm | 21.4 cm | 41.1 cm |
16Y | 45.6 cm | 71.3/69.5 cm | 60.3 cm | 109.8 cm | 21.8 cm | 41.9 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.2 inch | 27-37.4 inch | 37.8 inch | 24.1 inch |
14Y | 38.6 inch | 27.6-38.6 inch | 39 inch | 24.8 inch |
15Y | 40 inch | 28.1-39.8 inch | 40.2 inch | 25.5 inch |
16Y | 41.3 inch | 28.7-40.9 inch | 41.3 inch | 26.2 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.5 inch | 25.7/25 inch | 21.4 inch | 39.7 inch | 8.1 inch | 15.6 inch |
14Y | 17 inch | 26.5/25.8 inch | 22.2 inch | 40.9 inch | 8.3 inch | 15.9 inch |
15Y | 17.5 inch | 27.3/26.6 inch | 23 inch | 42 inch | 8.4 inch | 16.2 inch |
16Y | 18 inch | 28.1/27.4 inch | 23.7 inch | 43.2 inch | 8.6 inch | 16.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black, Burgundy, Dark Green, Grey, Multicolor, Navy Blue, Royal Blue |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.