Roll over image to zoom in
2pcs/Set Teenage Boys’ Casual Loose Comfortable Camo & Bear Graphic Hoodies And Elastic Waist Jogger Pants Set, Suitable For Autumn/Winter, Athletic
$17.39$18.59 (-6%)
2pcs/Set Teenage Boys’ Casual Loose Comfortable Camo & Bear Graphic Hoodies And Elastic Waist Jogger Pants Set, Suitable For Autumn/Winter, Athletic
Details:Pocket
Sleeve Type:Drop Shoulder
Top Type:Sweatshirt
Neckline:Round Neck
Bottom Type:Sweatpants
Lined For Added Warmth:Yes
Color:Multicolor
Pattern Type:Animal
Pattern Type:Cartoon
Pattern Type:Letter
Pattern Type:Camo
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 95.5 cm | 95.0-69.5 cm | 101.0 cm | 64.2 cm |
14Y | 99.0 cm | 98.0-71.0 cm | 104.0 cm | 66.0 cm |
15Y | 102.5 cm | 101.0-72.5 cm | 107.0 cm | 67.8 cm |
16Y | 106.0 cm | 104.0-74.0 cm | 110.0 cm | 69.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 40.3 cm | 64.0/62.3 cm | 58.0 cm | 101.0 cm | 19.6 cm | 38.7 cm |
14Y | 41.5 cm | 66.0/64.3 cm | 60.0 cm | 104.0 cm | 20.0 cm | 39.5 cm |
15Y | 42.7 cm | 68.0/66.3 cm | 62.0 cm | 107.0 cm | 20.4 cm | 40.3 cm |
16Y | 43.9 cm | 70.0/68.3 cm | 64.0 cm | 110.0 cm | 20.8 cm | 41.1 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.6 inch | 37.4-27.4 inch | 39.8 inch | 25.3 inch |
14Y | 39 inch | 38.6-28 inch | 40.9 inch | 26 inch |
15Y | 40.4 inch | 39.8-28.5 inch | 42.1 inch | 26.7 inch |
16Y | 41.7 inch | 40.9-29.1 inch | 43.3 inch | 27.4 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.9 inch | 25.2/24.5 inch | 22.8 inch | 39.8 inch | 7.7 inch | 15.2 inch |
14Y | 16.3 inch | 26/25.3 inch | 23.6 inch | 40.9 inch | 7.9 inch | 15.6 inch |
15Y | 16.8 inch | 26.8/26.1 inch | 24.4 inch | 42.1 inch | 8 inch | 15.9 inch |
16Y | 17.3 inch | 27.6/26.9 inch | 25.2 inch | 43.3 inch | 8.2 inch | 16.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.