Roll over image to zoom in
2pcs/Set Teen Girls Black Long Sleeve Colorblock Letter Bodysuit And Black Colorblock Woven Casual Sport Pants Tracksuit Set
$18.39$18.79 (-2%)
2pcs/Set Teen Girls Black Long Sleeve Colorblock Letter Bodysuit And Black Colorblock Woven Casual Sport Pants Tracksuit Set
Sleeve Type:Raglan Sleeve
Neckline:Stand Collar
Special Features:Forest-Safe Fibers
Details:Contrast Piping
Color:Black
Pattern Type:Letter
Top Type:Bodysuits
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 95.5 cm | 62.5-89.0 cm | 96.0 cm | 61.7 cm |
14Y | 99.0 cm | 64.0-92.0 cm | 99.0 cm | 63.5 cm |
15Y | 102.5 cm | 65.5-95.0 cm | 102.0 cm | 65.3 cm |
16Y | 106.0 cm | 67.0-98.0 cm | 105.0 cm | 67.1 cm |
Product Measurements (CM) – Bodysuits
Size | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|
13Y | 68.9/65.4 cm | 65.2 cm | 78.0 cm | 64.4 cm | 74.0 cm | 16.6 cm | 26.8 cm |
14Y | 71.0/67.5 cm | 67.6 cm | 81.0 cm | 67.4 cm | 77.0 cm | 17.0 cm | 27.6 cm |
15Y | 73.1/69.6 cm | 70.0 cm | 84.0 cm | 70.4 cm | 80.0 cm | 17.4 cm | 28.4 cm |
16Y | 75.2/71.7 cm | 72.4 cm | 87.0 cm | 73.4 cm | 83.0 cm | 17.8 cm | 29.2 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.6 inch | 24.6-35 inch | 37.8 inch | 24.3 inch |
14Y | 39 inch | 25.2-36.2 inch | 39 inch | 25 inch |
15Y | 40.4 inch | 25.8-37.4 inch | 40.2 inch | 25.7 inch |
16Y | 41.7 inch | 26.4-38.6 inch | 41.3 inch | 26.4 inch |
Product Measurements (IN) – Bodysuits
Size | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|
13Y | 27.1/25.7 inch | 25.7 inch | 30.7 inch | 25.4 inch | 29.1 inch | 6.5 inch | 10.6 inch |
14Y | 28/26.6 inch | 26.6 inch | 31.9 inch | 26.5 inch | 30.3 inch | 6.7 inch | 10.9 inch |
15Y | 28.8/27.4 inch | 27.6 inch | 33.1 inch | 27.7 inch | 31.5 inch | 6.9 inch | 11.2 inch |
16Y | 29.6/28.2 inch | 28.5 inch | 34.3 inch | 28.9 inch | 32.7 inch | 7 inch | 11.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.