Roll over image to zoom in
2pcs/Set For Teenage Girls: Ribbed V-Neck Form-Fitting Long Sleeve T-Shirt + Casual Wide Leg Baggy Cargo Pants, Spring And Autumn
$16.89$17.29 (-2%)
2pcs/Set For Teenage Girls: Ribbed V-Neck Form-Fitting Long Sleeve T-Shirt + Casual Wide Leg Baggy Cargo Pants, Spring And Autumn
Details:Zipper
Details:Pocket
Number of Pieces:2 Piece Set
Sleeve Type:Regular Sleeve
Neckline:V neck
Color:Black
Pattern Type:Plain
Top Type:Tee
Bottom Type:Pants
Fit Type:Slim Fit
Fabric:Non-Stretch
Fabric:High Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 33.8 cm | 45 cm | 56 cm | 77 cm | 18.6 cm | 28.2 cm |
14Y | 35 cm | 46 cm | 58 cm | 80 cm | 19 cm | 29 cm |
15Y | 36.2 cm | 47 cm | 60 cm | 83 cm | 19.4 cm | 29.8 cm |
16Y | 37.4 cm | 48 cm | 62 cm | 86 cm | 19.8 cm | 30.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94 cm | 93-60 cm | 97 cm | 61.2 cm |
14Y | 96.5 cm | 96-62 cm | 100 cm | 63 cm |
15Y | 99 cm | 99-64 cm | 103 cm | 64.8 cm |
16Y | 101.5 cm | 102-66 cm | 106 cm | 66.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 13.3 inch | 17.7 inch | 22 inch | 30.3 inch | 7.3 inch | 11.1 inch |
14Y | 13.8 inch | 18.1 inch | 22.8 inch | 31.5 inch | 7.5 inch | 11.4 inch |
15Y | 14.3 inch | 18.5 inch | 23.6 inch | 32.7 inch | 7.6 inch | 11.7 inch |
16Y | 14.7 inch | 18.9 inch | 24.4 inch | 33.9 inch | 7.8 inch | 12 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37 inch | 36.6-23.6 inch | 38.2 inch | 24.1 inch |
14Y | 38 inch | 37.8-24.4 inch | 39.4 inch | 24.8 inch |
15Y | 39 inch | 39-25.2 inch | 40.6 inch | 25.5 inch |
16Y | 40 inch | 40.2-26 inch | 41.7 inch | 26.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.