Roll over image to zoom in
2pcs/Set Casual Corduroy Dress With Long Sleeve Top Outfit For Teenage Girls And Young Women, Autumn/Winter
$14.70 – $17.39 (-15%)
2pcs/Set Casual Corduroy Dress With Long Sleeve Top Outfit For Teenage Girls And Young Women, Autumn/Winter
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:V neck
Color:Dark Green
Pattern Type:Plain
Top Type:Tee
Bottom Type:Skirt
Fit Type:Slim Fit
Fabric:Non-Stretch
Fabric:High Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No
Product Measurements (CM) – Dresses
Size | Shoulder | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|
13Y | 28.3 cm | 81.5 cm | 83 cm | 72 cm | 89 cm |
14Y | 29.5 cm | 84 cm | 86 cm | 75 cm | 92 cm |
15Y | 30.7 cm | 86.5 cm | 89 cm | 78 cm | 95 cm |
16Y | 31.9 cm | 89 cm | 92 cm | 81 cm | 98 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 33.8 cm | 54.5 cm | 55 cm | 75 cm | 17.6 cm | 27.2 cm |
14Y | 35 cm | 56 cm | 57 cm | 78 cm | 18 cm | 28 cm |
15Y | 36.2 cm | 57.5 cm | 59 cm | 81 cm | 18.4 cm | 28.8 cm |
16Y | 37.4 cm | 59 cm | 61 cm | 84 cm | 18.8 cm | 29.6 cm |
Product Measurements (IN) – Dresses
Size | Shoulder | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|
13Y | 11.1 inch | 32.1 inch | 32.7 inch | 28.3 inch | 35 inch |
14Y | 11.6 inch | 33.1 inch | 33.9 inch | 29.5 inch | 36.2 inch |
15Y | 12.1 inch | 34.1 inch | 35 inch | 30.7 inch | 37.4 inch |
16Y | 12.6 inch | 35 inch | 36.2 inch | 31.9 inch | 38.6 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 13.3 inch | 21.5 inch | 21.7 inch | 29.5 inch | 6.9 inch | 10.7 inch |
14Y | 13.8 inch | 22 inch | 22.4 inch | 30.7 inch | 7.1 inch | 11 inch |
15Y | 14.3 inch | 22.6 inch | 23.2 inch | 31.9 inch | 7.2 inch | 11.3 inch |
16Y | 14.7 inch | 23.2 inch | 24 inch | 33.1 inch | 7.4 inch | 11.7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black, Dark Green, Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.