Roll over image to zoom in
1pc Teenage Girls Casual Color Block Fitted Jacket, Commute & Daily Wear, Autumn
$14.19$14.49 (-2%)
1pc Teenage Girls Casual Color Block Fitted Jacket, Commute & Daily Wear, Autumn
Neckline:Hooded
Lined For Added Warmth:No
Details:Pocket
Sleeve Type:Raglan Sleeve
Hem Shaped:Regular
Fit Type:Regular Fit
Details:Zipper
Placket:Zipper
Type:Windbreaker
Color:Black
Sleeve Length:Long Sleeve
Length:Regular
Fabric:Non-Stretch
Composition:100% Polyester
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM)
Size | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|
13Y | 57.5 cm | 67.6 cm | 97 cm | 18.6 cm | 40.2 cm |
14Y | 59 cm | 70 cm | 100 cm | 19 cm | 41 cm |
15Y | 60.5 cm | 72.4 cm | 103 cm | 19.4 cm | 41.8 cm |
16Y | 62 cm | 74.8 cm | 106 cm | 19.8 cm | 42.6 cm |
Product Measurements (IN)
Size | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|
13Y | 22.6 inch | 26.6 inch | 38.2 inch | 7.3 inch | 15.8 inch |
14Y | 23.2 inch | 27.6 inch | 39.4 inch | 7.5 inch | 16.1 inch |
15Y | 23.8 inch | 28.5 inch | 40.6 inch | 7.6 inch | 16.5 inch |
16Y | 24.4 inch | 29.4 inch | 41.7 inch | 7.8 inch | 16.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.