Roll over image to zoom in
2pcs Teen Boy Casual Contrast Color Stitching Letter Print Fleece Hoodie Jacket & Pants Set, Autumn/Winter
$23.96 – $27.31 (-20%)
2pcs Teen Boy Casual Contrast Color Stitching Letter Print Fleece Hoodie Jacket & Pants Set, Autumn/Winter
Details:Button Front
Details:Pocket
Sleeve Type:Drop Shoulder
Neckline:Hooded
Bottom Type:Sweatpants
Lined For Added Warmth:Yes
Color:Dark Green
Pattern Type:Geometric
Pattern Type:Letter
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 98.5 cm | 60-92 cm | 99 cm | 60.2 cm |
14Y | 102 cm | 62-95 cm | 102 cm | 62 cm |
15Y | 105.5 cm | 64-98 cm | 105 cm | 63.8 cm |
16Y | 109 cm | 66-101 cm | 108 cm | 65.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 46.5 cm | 57 cm | 51.8 cm | 99 cm | 17.6 cm |
14Y | 48 cm | 59 cm | 53.5 cm | 102 cm | 18 cm |
15Y | 49.5 cm | 61 cm | 55.2 cm | 105 cm | 18.4 cm |
16Y | 51 cm | 63 cm | 56.9 cm | 108 cm | 18.8 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.8 inch | 23.6-36.2 inch | 39 inch | 23.7 inch |
14Y | 40.2 inch | 24.4-37.4 inch | 40.2 inch | 24.4 inch |
15Y | 41.5 inch | 25.2-38.6 inch | 41.3 inch | 25.1 inch |
16Y | 42.9 inch | 26-39.8 inch | 42.5 inch | 25.8 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 18.3 inch | 22.4 inch | 20.4 inch | 39 inch | 6.9 inch |
14Y | 18.9 inch | 23.2 inch | 21.1 inch | 40.2 inch | 7.1 inch |
15Y | 19.5 inch | 24 inch | 21.7 inch | 41.3 inch | 7.2 inch |
16Y | 20.1 inch | 24.8 inch | 22.4 inch | 42.5 inch | 7.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Dark Green, Grey, Mocha Brown |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.