Roll over image to zoom in
Teenage Girls Warm Zip-Up Fleece Jacket, Autumn/Winter
$12.08$15.89 (-24%)
Teenage Girls Warm Zip-Up Fleece Jacket, Autumn/Winter
Neckline:Collar
Fit Type:Loose
Hem Shaped:Regular
Details:Zipper
Placket:Zipper
Type:Teddy
Sleeve Type:Drop Shoulder
Color:Camel
Pattern Type:Plain
Sleeve Length:Long Sleeve
Length:Regular
Fabric:Slight Stretch
Material:Flannelette
Composition:100.0% Polyester
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 47.5 cm | 58.5 cm | 54.3 cm | 101 cm | 17.6 cm |
14Y | 49 cm | 60 cm | 56 cm | 104 cm | 18 cm |
15Y | 50.5 cm | 61.5 cm | 57.7 cm | 107 cm | 18.4 cm |
16Y | 52 cm | 63 cm | 59.4 cm | 110 cm | 18.8 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
---|---|---|---|---|---|
13Y | 18.7 inch | 23 inch | 21.4 inch | 39.8 inch | 6.9 inch |
14Y | 19.3 inch | 23.6 inch | 22 inch | 40.9 inch | 7.1 inch |
15Y | 19.9 inch | 24.2 inch | 22.7 inch | 42.1 inch | 7.2 inch |
16Y | 20.5 inch | 24.8 inch | 23.4 inch | 43.3 inch | 7.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size |
---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch |
Additional information
color | Camel |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.