Roll over image to zoom in
2pcs/Set Teen Girls Black Mock Neck Knit Cropped Top T-Shirt With Waist Ruching & Metal Button Decor, Paired With Black Contrast Trim Woven Pants, Casual Street Style Sports Suit
$18.29$18.69 (-2%)
2pcs/Set Teen Girls Black Mock Neck Knit Cropped Top T-Shirt With Waist Ruching & Metal Button Decor, Paired With Black Contrast Trim Woven Pants, Casual Street Style Sports Suit
Details:Patched
Sleeve Type:Regular Sleeve
Lined For Added Warmth:No
Neckline:Stand Collar
Color:Black
Pattern Type:Geometric
Pattern Type:Letter
Top Type:Tee
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 33.5 cm | 37.5/36.0 cm | 54.0 cm | 76.5 cm | 16.8 cm | 26.5 cm |
14Y | 34.7 cm | 39.5/38.0 cm | 56.0 cm | 79.5 cm | 17.2 cm | 27.3 cm |
15Y | 35.9 cm | 41.5/40.0 cm | 58.0 cm | 82.5 cm | 17.6 cm | 28.1 cm |
16Y | 37.1 cm | 43.5/42.0 cm | 60.0 cm | 85.5 cm | 18.0 cm | 28.9 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 95.5 cm | 65.5-89.0 cm | 97.0 cm | 64.2 cm |
14Y | 98.0 cm | 67.0-92.0 cm | 100.0 cm | 66.0 cm |
15Y | 100.5 cm | 68.5-95.0 cm | 103.0 cm | 67.8 cm |
16Y | 103.0 cm | 70.0-98.0 cm | 106.0 cm | 69.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 13.2 inch | 14.8/14.2 inch | 21.3 inch | 30.1 inch | 6.6 inch | 10.4 inch |
14Y | 13.7 inch | 15.6/15 inch | 22 inch | 31.3 inch | 6.8 inch | 10.7 inch |
15Y | 14.1 inch | 16.3/15.7 inch | 22.8 inch | 32.5 inch | 6.9 inch | 11.1 inch |
16Y | 14.6 inch | 17.1/16.5 inch | 23.6 inch | 33.7 inch | 7.1 inch | 11.4 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.6 inch | 25.8-35 inch | 38.2 inch | 25.3 inch |
14Y | 38.6 inch | 26.4-36.2 inch | 39.4 inch | 26 inch |
15Y | 39.6 inch | 27-37.4 inch | 40.6 inch | 26.7 inch |
16Y | 40.6 inch | 27.6-38.6 inch | 41.7 inch | 27.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.