Roll over image to zoom in
Teen Girl Ribbed Knitted Solid Color Fuzzy Cardigan & Slip Dress 2Pcs Set, Casual
$14.24 – $21.59 (-25%)
Teen Girl Ribbed Knitted Solid Color Fuzzy Cardigan & Slip Dress 2Pcs Set, Casual
Sleeve Type:Drop Shoulder
Lined For Added Warmth:No
Neckline:Round Neck
Color:Black
Pattern Type:Plain
Fit Type:Loose
Fabric:Medium Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Dresses
Size | Shoulder | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|
13Y | 27.00 cm | 116.50/113.50 cm | 75.10 cm | 57.80 cm | 78.20 cm |
14Y | 28.00 cm | 119.00/116.00 cm | 78.10 cm | 60.80 cm | 81.20 cm |
15Y | 29.00 cm | 121.50/118.50 cm | 81.10 cm | 63.80 cm | 84.20 cm |
16Y | 30.00 cm | 124.00/121.00 cm | 84.10 cm | 66.80 cm | 87.20 cm |
Product Measurements (CM) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
13Y | 57.50 cm | 114.50/118.20 cm | 47.50 cm | 108.20 cm | 108.30 cm | 108.50 cm | 17.60 cm | 37.40 cm |
14Y | 59.00 cm | 117.00/120.70 cm | 49.30 cm | 111.20 cm | 111.30 cm | 111.50 cm | 18.00 cm | 38.20 cm |
15Y | 60.50 cm | 119.50/123.20 cm | 51.10 cm | 114.20 cm | 114.30 cm | 114.50 cm | 18.40 cm | 39.00 cm |
16Y | 62.00 cm | 122.00/125.70 cm | 52.90 cm | 117.20 cm | 117.30 cm | 117.50 cm | 18.80 cm | 39.80 cm |
Product Measurements (IN) – Dresses
Size | Shoulder | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|
13Y | 10.6 inch | 45.9/44.7 inch | 29.6 inch | 22.8 inch | 30.8 inch |
14Y | 11 inch | 46.9/45.7 inch | 30.7 inch | 23.9 inch | 32 inch |
15Y | 11.4 inch | 47.8/46.7 inch | 31.9 inch | 25.1 inch | 33.1 inch |
16Y | 11.8 inch | 48.8/47.6 inch | 33.1 inch | 26.3 inch | 34.3 inch |
Product Measurements (IN) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
13Y | 22.6 inch | 45.1/46.5 inch | 18.7 inch | 42.6 inch | 42.6 inch | 42.7 inch | 6.9 inch | 14.7 inch |
14Y | 23.2 inch | 46.1/47.5 inch | 19.4 inch | 43.8 inch | 43.8 inch | 43.9 inch | 7.1 inch | 15 inch |
15Y | 23.8 inch | 47/48.5 inch | 20.1 inch | 45 inch | 45 inch | 45.1 inch | 7.2 inch | 15.4 inch |
16Y | 24.4 inch | 48/49.5 inch | 20.8 inch | 46.1 inch | 46.2 inch | 46.3 inch | 7.4 inch | 15.7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black, Apricot, Army Green, Light Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.