Roll over image to zoom in
Teen Girl Fashionable Casual College Style Blue And Black Contrast Color Patchwork Buy 1 Get 2 Free Thermal/Varsity Jacket, Workout Jacket, Bomber Jacket, Cropped Jacket, Cropped Cardigan For Autumn/Winter
$20.89$21.39 (-2%)
Teen Girl Fashionable Casual College Style Blue And Black Contrast Color Patchwork Buy 1 Get 2 Free Thermal/Varsity Jacket, Workout Jacket, Bomber Jacket, Cropped Jacket, Cropped Cardigan For Autumn/Winter
Details:Button Front
Details:Patched
Sleeve Type:Drop Shoulder
Lined For Added Warmth:Yes
Neckline:Baseball Collar
Color:Black and White
Pattern Type:Geometric
Pattern Type:Letter
Top Type:Jackets
Bottom Type:Skirt
Fit Type:Loose
Fabric:Slight Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 58.5 cm | 42.5/39.3 cm | 47.8 cm | 115.0 cm | 17.6 cm | 40.7 cm |
14Y | 60.0 cm | 44.0/40.8 cm | 49.8 cm | 118.0 cm | 18.0 cm | 41.5 cm |
15Y | 61.5 cm | 45.5/42.3 cm | 51.8 cm | 121.0 cm | 18.4 cm | 42.3 cm |
16Y | 63.0 cm | 47.0/43.8 cm | 53.8 cm | 124.0 cm | 18.8 cm | 43.1 cm |
Product Measurements (CM) – Skirts
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 40.5 cm | 60.0-89.0 cm | 91.6 cm |
14Y | 41.5 cm | 63.0-92.0 cm | 94.6 cm |
15Y | 42.5 cm | 66.0-95.0 cm | 97.6 cm |
16Y | 43.5 cm | 69.0-98.0 cm | 100.6 cm |
Product Measurements (IN) – Outerwear
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 23 inch | 16.7/15.5 inch | 18.8 inch | 45.3 inch | 6.9 inch | 16 inch |
14Y | 23.6 inch | 17.3/16.1 inch | 19.6 inch | 46.5 inch | 7.1 inch | 16.3 inch |
15Y | 24.2 inch | 17.9/16.7 inch | 20.4 inch | 47.6 inch | 7.2 inch | 16.7 inch |
16Y | 24.8 inch | 18.5/17.2 inch | 21.2 inch | 48.8 inch | 7.4 inch | 17 inch |
Product Measurements (IN) – Skirts
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 15.9 inch | 23.6-35 inch | 36.1 inch |
14Y | 16.3 inch | 24.8-36.2 inch | 37.2 inch |
15Y | 16.7 inch | 26-37.4 inch | 38.4 inch |
16Y | 17.1 inch | 27.2-38.6 inch | 39.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.