Roll over image to zoom in
Teen Girl Autumn And Winter/Elegant Commuting/Button Decoration Mock Neck Gigot Sleeve Tee & Gingham Print Pants
$22.69$23.09 (-2%)
Teen Girl Autumn And Winter/Elegant Commuting/Button Decoration Mock Neck Gigot Sleeve Tee & Gingham Print Pants
Details:Button
Sleeve Type:Leg-of-mutton Sleeve
Lined For Added Warmth:No
Neckline:Stand Collar
Color:Multicolor
Pattern Type:Geometric
Pattern Type:Houndstooth
Top Type:Tee
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 97.0 cm | 64.5-90.5 cm | 94.0 cm | 61.3 cm |
14Y | 99.5 cm | 67.0-93.5 cm | 97.0 cm | 63.1 cm |
15Y | 102.0 cm | 69.5-96.5 cm | 100.0 cm | 64.9 cm |
16Y | 104.5 cm | 72.0-99.5 cm | 103.0 cm | 66.7 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | Waist Size |
---|---|---|---|---|---|---|---|
13Y | 31.3 cm | 53.0/53.7 cm | 71.4 cm | 76.0 cm | 17.6 cm | 28.3 cm | 61.5 cm |
14Y | 32.5 cm | 55.0/55.7 cm | 73.5 cm | 79.0 cm | 18.0 cm | 29.1 cm | 64.5 cm |
15Y | 33.7 cm | 57.0/57.7 cm | 75.6 cm | 82.0 cm | 18.4 cm | 29.9 cm | 67.5 cm |
16Y | 34.9 cm | 58.9/59.7 cm | 77.7 cm | 85.0 cm | 18.8 cm | 30.7 cm | 70.5 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.2 inch | 25.4-35.6 inch | 37 inch | 24.1 inch |
14Y | 39.2 inch | 26.4-36.8 inch | 38.2 inch | 24.8 inch |
15Y | 40.2 inch | 27.4-38 inch | 39.4 inch | 25.6 inch |
16Y | 41.1 inch | 28.3-39.2 inch | 40.6 inch | 26.3 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | Waist Size |
---|---|---|---|---|---|---|---|
13Y | 12.3 inch | 20.9/21.1 inch | 28.1 inch | 29.9 inch | 6.9 inch | 11.1 inch | 24.2 inch |
14Y | 12.8 inch | 21.7/21.9 inch | 28.9 inch | 31.1 inch | 7.1 inch | 11.5 inch | 25.4 inch |
15Y | 13.3 inch | 22.4/22.7 inch | 29.8 inch | 32.3 inch | 7.2 inch | 11.8 inch | 26.6 inch |
16Y | 13.7 inch | 23.2/23.5 inch | 30.6 inch | 33.5 inch | 7.4 inch | 12.1 inch | 27.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |
Reviews
There are no reviews yet.